Scanner
- About
Date | 3:01pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | ||
---|---|---|---|---|---|---|---|---|---|---|
3:01pm | Actual | |||||||||
Fri May 2 | ||||||||||
Fri May 2 | 3:45am | NZD | Building Consents m/m | 9.6% | 0.8% | |||||
4:30am | JPY | Unemployment Rate | 2.5% | 2.4% | 2.4% | |||||
4:50am | JPY | Monetary Base y/y | -4.8% | -2.0% | -3.1% | |||||
All Day | CNY | Bank Holiday | ||||||||
6:30am | AUD | Retail Sales m/m | 0.3% | 0.4% | 0.2% | |||||
AUD | PPI q/q | 0.9% | 0.8% | 0.8% | ||||||
11:45am | EUR | French Gov Budget Balance | -47.0B | -40.3B | ||||||
12:15pm | EUR | Spanish Manufacturing PMI | 48.1 | 50.0 | 49.5 | |||||
12:30pm | CHF | Manufacturing PMI | 45.8 | 48.7 | 48.9 | |||||
12:45pm | EUR | Italian Manufacturing PMI | 49.3 | 47.1 | 46.6 | |||||
12:50pm | EUR | French Final Manufacturing PMI | 48.7 | 48.2 | 48.2 | |||||
12:55pm | EUR | German Final Manufacturing PMI | 48.4 | 48.0 | 48.0 | |||||
1:00pm | EUR | Final Manufacturing PMI | 49.0 | 48.7 | 48.7 | |||||
EUR | Italian Monthly Unemployment Rate | 6.0% | 6.0% | 5.9% | ||||||
2:00pm | EUR | Core CPI Flash Estimate y/y | 2.7% | 2.5% | 2.4% | |||||
EUR | CPI Flash Estimate y/y | 2.2% | 2.1% | 2.2% | ||||||
EUR | ECB Economic Bulletin | |||||||||
EUR | Unemployment Rate | 6.2% | 6.1% | 6.2% | ||||||
3:14pm | USD | Average Hourly Earnings m/m | 0.2% | 0.3% | 0.3% | |||||
USD | Non-Farm Employment Change | 177K | 138K | 185K | ||||||
USD | Unemployment Rate | 4.2% | 4.2% | 4.2% | ||||||
7:00pm | USD | Factory Orders m/m | 4.3% | 4.4% | 0.5% |
- Cable Update (GBPUSD) leads|Interactive Trading|859,358 replies Yngwie replied 9 min ago Sold 1.3271
- EURUSD only leads|Interactive Trading|208,734 replies rober159 replied 21 min ago Certainly wouldn't be holding buy's. Clear rejection off the daily pivot at .126. Lots of buy ...
- Gold leads|Interactive Trading|75,858 replies H2U2 replied 21 min ago Waiting for PA to give us some signal when it gets out of the 20-30 range
- No Indicator Trading System leads|Trading Systems|3,087 replies RoomyMusicia replied 32 min ago I completely understand this is more of a personal question. We are all different. If no one ...
- EURUSD & GOLD leads|Interactive Trading|384 replies axecap replied 1 hr 4 min ago There was another where i asked why he wouldnt just state exactly what his sytem was. His ...
- trade journal leads|Trading Discussion|0 replies Bate started 21 min ago Sorry if my english not good, ill try my best to make this journal readable to anyone. Im not ...
- MQL4 AI Programming with Gemini (Google) Only leads|Platform Tech|22 replies EgoNoBueno replied 19 hr ago I would highly recommend you do not allow the AI to use PrintFormat() print statements. They ...
- The Winner leads|Trading Systems|192 replies RiskFighter replied 8 hr ago Then again - today 8 out of 28 Forex pairs have given signal that they have a break out bar. ...
- Meditations on Extremistan - Nassim Taleb leads|Trading Discussion|564 replies RoelsMajor replied 5 hr ago Fire ▄︻デ══━一
Range 1 Short USD/JPY, 1 unit 0.5%, 60 pips
- "AUSSI" my thread and anything I want to put here leads|Interactive Trading|77,319 replies Lithuania replied 33 min ago {image} Long
- Bitcoin technical analysis leads|Interactive Trading|10,300 replies FlashCall replied 25 min ago I�m gonna tell your mom, you posted that.
- From istat.it|1 hr 50 min ago
- From seco.admin.ch|2 hr 56 min ago
- From sharecafe.com.au|7 hr ago|2 comments
The United States and United Kingdom have reached a breakthrough trade agreement that will slash U.S. tariffs on British steel, aluminium, and automobiles, while opening the UK to ...
- From @financialjuice|1 hr 11 min ago
post: BoE Gov. Bailey: Our commitment to the 2% inflation target is unwavering. post: BoE Gov. Bailey: It is good we have a diversity of views on MPC. post: BoE Gov. Bailey: We will use scenarios as vehicles for exploring risks around the baseline and accommodating differences of views on the committee. post: BoE Gov. Bailey: The latest choice of BoE scenarios does not mean inflation risk skewed in one direction. post: BoE Gov. Bailey: The latest choice of BoE scenarios does not mean inflation risk skewed in one direction.
- From forex.com|10 hr ago|2 comments
The US dollar rallied on Thursday as former President Donald Trump announced a trade agreement had been reached with the UK, while also stoking hopes that upcoming US�China talks ...
- From cnbc.com|21 min ago|1 comment
Germany needs to take more risks and boost its stagnant economy with a decade of investment in infrastructure, German Minister for Economic Affairs and Energy Katherina Reiche ...
- From channelnewsasia.com|5 hr ago|5 comments
The "breakthrough" US-UK trade deal announced Thursday (May 8) by President Donald Trump is the first agreement to be unveiled since he slapped steep tariffs on allies and ...
Sessions